0.85 mini lcd screen ips tft spi MLT008L12-1
0.85'' mini lcd screen, IPS tft lcd spi interface,128RGBx120 display resolution,GC9107
0.96 mini lcd screen ips tft spi MLT009G13-06
0.96'' mini lcd screen, IPS tft lcd spi interface,80RGBx160 display resolution,ST7735S
0.96 inch small lcd display tft SPI MLT009G8-01
Small LCD display 0.96 inch IPS TFT module, 80x160, ST7735S, 4-wire SPI. Tiny LCD scre
Very Small Lcd Display 1.14 inch tft MLT011G13-1
1.14 inch small lcd display module, 135RGBx240 resolution, ST7789V2 controller ic, 4 w
1.33 inch small tft display module MLT013G12-1
1.33 inch small squre tft lcd display module,240RGBx240 resolution The ST7789V2 contro
1.3 inch ips tft lcd PCAP touch MLT013G45-CT5
1.3 inch small squre tft lcd display module,240RGBx240 resolution The ST7789V controll
1.54 inch IPS square lcd display 240x240 MCU MLT01
1.54'' square lcd display, IPS tft lcd display panel, 240RGBx240 resolution, It is ST7
1.54 inch IPS square lcd display 240x240 SPI inter
1.54'' square lcd display, IPS tft lcd display panel, 240RGBx240 resolution, It is ST7
TFT lcd display module are liquid-crystal display panel with Thin-Film Transistor (TFT) technology, bonding with IC driver, backlight unit, and flex cable, sometimes TFT lcd module assemble control board with difference interface. TFT display panel consist of layers of glass, liquid crystals, color filter and electrodes that work together to produce high-quality images with bright colors and sharp details. The TFTs are arranged in a matrix form on a glass substrate, which forms a layer of liquid crystal material. Each pixel on the TFT LCD module consists of a red, green, and blue (RGB) color filter, which can generate up to 16.7 million colors. The TFT LCD module also includes a backlight that illuminates the display, enabling it to function in low light conditions. TFT display is active display with high contrast than monochrome lcd, the TFT display technology could offers full RGB display in wide range display colors and tunes, high display resolution. We could get rich colors, detailed images, clear and bright graphics display from a tft lcd module.
There are two main types of TFT LCD modules: twisted nematic (TN) and in-plane switching (IPS).
TN TFT LCD Module: TN TFT LCD module is the most common type of TFT LCD module. It has a simple structure and is relatively low-cost compared to other types of LCDs. TN TFT LCD module offers high contrast ratio, fast response time, and low power consumption. However, TN TFT LCD module has limited viewing angles, and the colors may appear distorted at certain angles.
IPS TFT LCD Module: IPS TFT LCD module has a more complex structure compared to TN TFT LCD module, but it offers better color accuracy, wider viewing angles, and better color reproduction. IPS TFT LCD module has a slower response time and is more expensive than TN TFT LCD module. IPS TFT LCD module is commonly used in applications where color accuracy and wider viewing angles are critical, such as medical displays, graphic design, and gaming.
TFT LCD modules are used in a wide range of applications, including:
Maclight provide wide range tft lcd display module from small sizes to medium sizes. Our small tft lcd sizes (diagonal size of tft active area) have 0.9" tft lcd, 1.8", 2.2", 2.4", 2.8", 3.2" tft lcd, 3.5", 4.3", 5", 5.6", 5.7", 7", medium sizes tft module such as 8", 9", 10.1" tft lcd display module, 12.1" tft lcd, and so on.
Our wide range standard tft lcd module could meet the most of application for industrial, medical, automotive application, such as industrial control system, coffee machine, medical equipment, POS system, GPS navigator, white goods, kitchen display, cooking machine, energy control display, IOT, and etc.
Maclight TFT lcd display module quality is on industrial standard, our raw materials are chosen on the industrial grade base.
Maclight tft lcd module including standard tft-lcd modules, wide viewing angle IPS tft lcd, sunlight readable tft lcd display with high brightness tft and transflective tft lcd, reflective tft, wide temperature tft lcd, bar type tft lcd, and smart tft lcd module with serial interface for industrial display application. Resistive touch panel and projected capacitive touch screen (PCAP) with tft lcd, in landscape or portrait type. Beside color tft display, we have monochrome tft lcd with high transmissive ratio and power saving for special application such as 3D printer mask screen.
Our tft lcd module have variety interface including MCU, RGB, TTL, LVDS, MIPI DSI, serial SPI, I2C interface. The tft lcd display resolution from such as 80x160 pixels, QVGA 240X320, HVGA 320X480, VGA 640X480 tft lcd display module, and high resolution such 1024X600, 1024X768, 1280X800, FHD 1920X1080 resolution.
Below is the standard TFT LCD module size range we supply, from small square displays to large industrial panels:
| Size Range | Typical Resolution | Common Interface | Feature Options |
|---|---|---|---|
| 0.96" - 1.8" | 80x160, 128x160, 240x240 | SPI, MCU | IPS, square, round |
| 2.0" - 2.8" | 176x220, 240x320 | SPI, RGB, MCU | IPS, wide temp, touch |
| 3.2" - 3.5" | 240x320, 320x480 | SPI, RGB, MCU | IPS, wide temp, touch |
| 4.3" - 5.7" | 480x272, 800x480 | RGB, MCU, LVDS | IPS, high brightness, touch |
| 7.0" - 10.4" | 800x480, 1024x600, 1024x768 | RGB, LVDS, MIPI | high brightness, touch, HDMI |
| 12.1" - 15" | 1024x768, 1280x800, 1920x1080 | LVDS, MIPI, HDMI | high brightness, touch |
If you need a specific TFT LCD size, resolution or interface, please contact us — we can custom the FPC, interface, touch panel and adapter board for most standard TFT modules.
A TFT LCD module is a liquid crystal display panel with Thin-Film Transistor (TFT) technology, bonded with driver IC, backlight unit and flex cable. It is an active-matrix display that can show full color images with up to 16.7 million colors, commonly used in industrial, medical, automotive and consumer applications.
An LCD panel is the raw glass with liquid crystals and transistors — it cannot work on its own. An LCD module is the complete ready-to-use assembly: the panel bonded with driver IC, backlight, FPC connector and optional touch panel, so it can be directly connected to your main board. Maclight supplies TFT LCD modules, not bare panels.
IPS is a type of TFT LCD. Standard TN TFT offers lower cost, fast response and high contrast, but limited viewing angles. IPS TFT offers wider viewing angles, better color accuracy and consistency, at a higher cost. For applications where the screen is viewed from different angles, IPS TFT LCD is recommended.
We supply TFT LCD modules with MCU, RGB, TTL, LVDS, MIPI DSI, serial SPI and I2C interfaces, covering from small 0.96" displays to 15" industrial panels. Serial SPI modules are popular for Arduino and Raspberry Pi projects, while LVDS and HDMI are common for larger displays.
Standard TFT LCD modules (300-500 nits) are difficult to read in direct sunlight. For outdoor use we supply sunlight readable versions with high brightness backlights (800-1500 nits) and transflective TFT LCD, which keep the display readable under strong sunlight while saving power.
The lifetime of a TFT LCD is mainly determined by the LED backlight, typically rated 30,000 to 50,000 hours before brightness drops to 50%. Industrial TFT LCD modules are built with industrial grade components for long service life in 24/7 applications.
Yes. As a display module supplier, we can customize the FPC, interface, touch panel, cover glass and adapter board for most standard TFT LCD modules. We also supply high brightness and sunlight readable versions. Please contact us with your specification for a quotation.
Most standard TFT LCD modules are available from stock with low MOQ. For customized versions, the MOQ and lead time depend on the specification — please send us your requirement and we will confirm within one working day.
| Size | Maclight P/N | Resolution | Display area(mm) | Size(L*W*T/mm) | Interface | Brightness(cd/m2) | Touch panel | Remark |
| 0.96'' | MLT009G13-06 | 80RGB*160 | 10.08*21.70 | 13.50*27.95*1.50 | SPI | 400 | None | No MOQ Required |
| 1.3'' | MLT013G12-1 V2 | 240RGB*240 | 23.40 *23.40 | 26.16* 29.22*1.50 | SPI | 350 | None | No MOQ Required |
| 1.3''(Round) | MLT013G45-3 | 240RGB*240 | 32.40*32.40 | 35.90*39.70*1.29 | MCU/RGB/SPI | 500 | Optional | No MOQ Required |
| 1.3'' | MLT013G45-CT5 | 240RGB*240 | 23.40 *23.40 | 37.50*41.10*3.14 | MCU/RGB/SPI | 450 | With CTP | No MOQ Required |
| 1.14'' | MLT011G13-1 | 135RGB*240 | 14.864*24.912 | 17.60*31.00*1.60 | SPI | 400 | None | No MOQ Required |
| 1.54'' | MLT015G12-6 | 240RGB*240 | 27.72*27.72 | 31.52*33.72*1.90 | SPI | 400 | Optional | No MOQ Required |
| 1.54 | MLT015G45-CT7 | 240RGBx240 | 27.72*27.72 | 37.52*41.10*4.45 | MCU/RGB/SPI | 255 | With CTP | No MOQ Required |
| 1.6 | MLT016R24-2 | 480RGB*480 | 39.84*39.84 | 42.94*45.89*1.60 | MIPI | 300 | None | |
| 1.8 | MLT018A20-7 | 128RGB*160 | 28.03*35.04 | 34.70*46.70*2.60 | MCU | 180 | Optional | |
| 1.8 | MLT018A24-10 | 128RGB*160 | 28.03*35.04 | 34.70*46.75*2.40 | MCU | 1000 | Optional | |
| 2.0 | MLT020B45-3 | 176RGB*220 | 31.68*39.60 | 38.40*51.40*2.35 | MCU/SPI/RGB | 230 | Optional | |
| 2.0 | MLT020B33-1 | 176RGB*220 | 31.68*39.60 | 38.03*51.65*2.50 | MCU | 250 | Optional | MOQ:3k |
| 2.0” | MLT020Q45-1 | 240RGB*320 | 30.60*40.80 | 36.10*51.20*2.35 | MCU/RGB/SPI | 250 | Optional | MOQ:3k |
| 2.1''(Round) | MLT021R40-3 | 480RGB*480 | 53.28x53.28 | 56.18* 59.71*2.30 | RGB | 250 | None | |
| 2.1''(Round) | MLT021R45-4 | 480RGB*480 | 53.28*53.28 | 56.18*59.71*2.24 | RGB+SPI | 500 | None | Support Small MOQ |
| 2.2 | MLT022Q37-3 | 240RGB*320 | 33.84*45.12 | 38.5*56.1*2.40 | MCU | 330 | Optional | |
| 2.3“ | MLT023R31-5 | 320RGB*240 | 46.75*35.06 | 50.60* 44.30*2.30 | MCU | 290 | Optional | |
| 2.4 | MLT024Q40-2 | 240RGB*320 | 36.72*48.96 | 42.72*59.46*2.20 | RGB/MCU | 250 | Optional | |
| 2.4 | MLT024Q40-15 | 240RGB*320 | 36.72*48.96 | 41.52*57.16*2.45 | RGB/MCU/SPI | 500 | Optional | |
| 2.4 | MLT024Q45-CT2 | 240RGB*320 | 36.72*48.96 | 48.72*70.26*3.95 | SPI/RGB/MCU | 500 | with CTP | Support Small MOQ |
| 2.4" Transflective | MLT024Q45-R5 | 240RGB*320 | 36.72*48.96 | 42.92*60.26*2.45 | SPI/RGB/MCU | 360 | Optional | Support Small MOQ |
| 2.4 | MLT033Q17-1 | 320RGB*320 | 60.00*60.00 | 66.20*69.30*3.84 | MIPI | 550 | Optional | |
| 2.6 | MLT026Q50-1 | 240RGB*320 | 39.60*52.80 | 46.00*64.00*2.6 | SPI/RGB/MCU | 400 | Optional | Support Small MOQ |
| 2.7 | MLT027Q39-1 | 320RGB*320 | 48.96*48.96 | 53.10*59.00*2.30 | SPI/RGB | 250 | None | |
| 2.8 IPS | MLT028Q50-8 | 240RGB*320 | 43.20*57.60 | 50.00*69.20*2.70 | MCU/SPI/RGB | 500 | Optional | |
| 2.8 | MLT028Q50-16 | 240RGB*320 | 43.20*57.60 | 50.00*69.20*2.70 | RGB/MCU/SPI | 280 | Optional | |
| 3.2'' | MLT032Q40-T6 | 240RGB*320 | 48.60*64.80 | 55.04*77.70*3.5 | MCU | 250 | With RTP | |
| 3.4 | MLT034S39-CT1 | 800RGB*800 | 87.60*87.60 | 99.00*96.60*3.98 | MIPI | 350 | with CTP | |
| 3.5 | MLT035Q45-CT7 | 320RGB*240 | 70.08*52.56 | 76.90*64.00*4.80 | RGB | 500 | with CTP | |
| 3.5'' | MLT035Q50-3 | 320RGB*240 | 70.08*52.56 | 78.10*64.90*3.05 | MCU | 350 | Optional | Support Small MOQ |
| 3.5 | MLT035Q54-5 | 320RGB*240 | 70.08*52.56 | 64.00*76.90*3.10 | RGB | 250 | Optional | |
| 3.5'' | MLT035Q54-CT7 | 320RGB*240 | 70.08*52.56 | 76.90*63.90*4.80 | SPI/RGB | 300 | with CTP | |
| 3.5'' | MLT035Q54-17 | 320RGB*240 | 70.08*52.56 | 76.90*64.0*3.05 | RGB | 900 | Optional | |
| 3.5" IPS | MLT035H50-20 | 320RGB*480 | 48.96*73.44 | 54.66*82.94*2.35 | SPI/RGB/MCU | 360 | Optional | |
| 3.5" IPS | MLT035H50-12 | 320RGB*480 | 48.96*73.44 | 54.58*83.57*2.18 | SPI/MCU/RGB | 600 | Optional | Support Small MOQ |
| 4.0" IPS | MLT040R45-CT1 | 480RGB*480 | 71.86*70.18 | 84.00*84.00*3.68 | RGB | 450 | with CTP | |
| 4.3 | MLT043R40-26 | 480RGB*272 | 95.04*53.856 | 105.50*67.20*2.95 | RGB | 500 | Optional | Support Small MOQ |
| 4.3 | MLT043R40-T26 | 480RGB*272 | 95.04*53.856 | 105.50*67.20*4.1 | RGB | 420 | With RTP | |
| 4.3 | MLT043R40-CT30 | 480RGB*272 | 95.04*53.856 | 105.50*67.20*4.75 | RGB / I2C | 450 | With CTP | |
| 4.3 IPS | MLT043R40-21 | 480RGB*272 | 95.04*53.86 | 105.50*67.20*3.0 | RGB | 420 | Optional | |
| 4.3 | MLT043W40-9 | 800RGB*480 | 95.04*53.86 | 105.50*67.20*3.00 | RGB | 500 | Optional | |
| 5.0'' | MLT050R40-2 | 480RGB*272 | 110.88*62.83 | 120.7*75.8*3.1 | RGB | 400 | Optional | |
| 5 | MLT050W40-28 | 800RGB*480 | 108.00*64.80 | 120.7*75.8*2.9 | RGB | 250 | Optional | |
| 5.0'' | MLT050W40-CT31 | 800RGB*480 | 108.00*64.80 | 120.70*76.30*5.03 | RGB / I2C | 400 | with CTP | |
| 5.0'' | MLT050V50-11 | 640RGB*480 | 101.57*76.18 | 117.65*88.43*5.70 | RGB | 250 | Optional | |
| 5.0 | MLT050W20-1 | 800RGB*480 | 108.00*64.80 | 120.70* 76.30*4.85 | LVDS | 1100 | Optional | wide temp.,-30~+80°C |
| 5.6 | MLT056V40-1 | 640RGB*480 | 113.8*84.70 | 126.50*100.00*5.70 | RGB | 350 | Optional | |
| 5.7'' | MLT057V33-13 | 640RGB*480 | 115.2*86.40 | 144.00*104.60*12.80 | TTL(RGB) | 290 | Optional | |
| 6.5 | MLT065W50-1 | 800RGB*480 | 143.4*76.7 | 155.2*89.4*5.5 | RGB | 500 | Optional | |
| 7.0 | MLT070W50-22 | 800RGB*480 | 154.08*85.92 | 165.00*100.00*5.70 | RGB | 400 | Optional | |
| 7.0 | MLT070W50-T22 | 800RGB*480 | 154.08*85.92 | 164.90*100.00*7.20 | TTL(RGB) | 400 | With RTP | |
| 7.0 | MLT070W50-CT22 | 800RGB*480 | 154.08*85.92 | 165.00*100.00*7.43 | RGB / I2C | 420 | With CTP | |
| 7.0'' | MLT070W50-26 | 800RGB*480 | 154.08*85.92 | 164.95*100.00*5.70 | TTL(RGB) | 450 | Optional | Wide Temp |
| 7.0'' | MLT070W50-T21 | 800RGB*480 | 154.08*85.92 | 165.00*100.00*6.85 | RGB | 400 | With RTP | |
| 7.0'' | MLT070W40-41 | 800RGB*480 | 152.40*91.44 | 165.00*104.60*5.30 | RGB | 450 | Optional | |
| 7.0'' | MLT070W40-43 | 800RGB*480 | 152.40*91.44 | 165.00*104.60*5.3 | RGB | 460 | Optional | |
| 7.0" IPS | MLT070X40-18 | 1024RGB*600 | 154.21*85.92 | 164.90*100.00*5.7 | LVDS | 500 | Optional | |
| 7.0" IPS | MLT070X40-CT29 | 1024RGB*600 | 154.21*85.92 | 181.00*121.00*5.18 | LVDS / USB | 350 | with CTP (USB) | |
| 7.0“ IPS | MLT070X40-CT30 | 1024RGB*600 | 154.21*85.92 | 164.90*100.00*7.40 | LVDS / I2C | 420 | with CTP | |
| 7.0'' IPS | MLT070X50-1 | 1024RGB*600 | 154.21*85.92 | 164.90*100.00*2.92 | RGB | 250 | Optional | |
| 8.0 | MLT080W50-1 | 800RGB*480 | 180.1*103.4 | 192.80*116.90*6.3 | TTL(RGB) | 320 | Optional | |
| 8.0'' | MLT080S50-13 | 800RGB*600 | 162.00*121.50 | 183.00*141.00*6.20 | RGB | 500 | Optional | |
| 8.0 | MLT080X40-10 | 1024RGB*768 | 162.05*121.54 | 174.00*136.00*2.50 | LVDS | 350 | None | |
| 8.4 | MLT084S20-1 | 800RGB*600 | 173.20*130.60 | 203.00*142.50*5.70 | LVDS | 350 | Optional | |
| 9.0 | MLT090W50-T2 | 800RGB*480 | 201.00*114.70 | 211.10*126.50*7.70 | TTL(RGB) | 350 | with RTP | |
| 10.1 | MLT101X40-13 | 1024RGB*600 | 222.70*125.30 | 235.00*143.00*5.00 | LVDS | 300 | Optional | |
| 10.1 | MLT101X50-12 | 1024RGB*600 | 222.70*125.30 | 235.00*143.00*5.00 | RGB | 250 | Optional | |
| 10.1'' IPS | MLT101Y40-CT15 | 1280RGB*800 | 216.96*135.60 | 245.50*163.60*5.00 | LVDS/I2C | 250 | With CTP | |
| 10.4 | MLT104S20-1 | 800RGB*600 | 215.00*162.00 | 236.00*176.90 *5.60 | LVDS | 350 | Optional | |
| 12.1 | MLT121S20-1 | 800RGB*600 | 246.00*184.50 | 279.00*209.00* 9.00 | LVDS | 450 | Optional | |
| 15.0 | MLT150X20-4 | 1024RGB*768 | 304.10*228.10 | 326.50*253.50*11.80 | LVDS | 300 | Optional |
Tel: +86-755-27205930
Email: [email protected]
Add: No.205,A Zone,Mingyou Purchasing center,Baoyuan Road,Baoan District,Shenzhen,China